Example Calculation
Using verbaco will benefit you with cost, time and quality advantages. verbaco also eases the coordination of data processing in international studies.
Just a small calculation example, that shows you the possible reduction of costs in a study with only 1.000 verbatims to code:
| Example on the basis of a study with 1.000 Verbatims | ||||
|---|---|---|---|---|
| conventional | verbaco | cost advantage | ||
| in h | in h | in h | in % | |
| Study Setup | 2 | 0,5 | 1,5 | 75% |
| sketching: | 16 | 8 | 8 | 50% |
| codeframe setup: | 8 | 6 | 2 | 25% |
| Processing | ||||
| coding: | 20 | 18 | 2 | 10 |
| Process Controlling | 2 | 2 | 0 | 0% |
| Post Processing | ||||
| postcoding, malcodes, doublecoding, others: | 5 | 1 | 4 | 80% |
| Quality Assurance | ||||
| checking verbatims: | 4 | 4 | 0 | 0% |
| Postprocessing of the Codeframe | ||||
| codeframe synchronization: | 5 | 0 | 5 | 100% |
| code merging: | 1 | 1 | 0 | 0% |
| differntialcoding: | 1 | 1 | 0 | 0% |
| Reporting | ||||
| topliner: | 0 | 0,25 | -0,25 | |
| Standard Analysis Quantum | 8 | 0,25 | 7,75 | 97% |
| total | 72 | 42 | 30 | 42% |
In a study with 1000 verbatims you have an cost advantage of 42% compared to the usual coding process.
For an international study, where there are 1000 verbatims for every country, the following cost reduction is possible:
| Example on the basis of an international study with 1.000 verbatims for every country | ||||
|---|---|---|---|---|
| conventional | verbaco | cost advantage | ||
| in h | in h | in h | in % | |
| Study Setup | 4 | 0,5 | 3,5 | 88% |
| sketching: | 16 | 8 | 8 | 50% |
| codeframe setup: | 12 | 6 | 6 | 50% |
| Processing | ||||
| coding: | 60 | 50 | 10 | 17% |
| Process Controlling | 10 | 3 | 7 | 70% |
| Post Processing | ||||
| postcoding, malcodes, doublecoding, others: | 15 | 5 | 10 | 67% |
| Quality Assurance | ||||
| checking verbatims: | 20 | 16 | 4 | 20% |
| Postprocessing of the Codeframe | ||||
| codeframe synchronization: | 15 | 0 | 15 | 100% |
| code merging: | 3 | 1,5 | 1,5 | 50% |
| differntialcoding: | 3 | 2 | 1 | 33% |
| Reporting | ||||
| topliner: | 0 | 0,25 | -0,25 | |
| Standard Analysis conventional/ integrated reporting in verbaco | 16 | 3 | 13 | 81% |
| total | 174 | 95 | 79 | 45% |
In an international study with 1000 verbatims for every country you have an cost advantage of 45% compared to the usual coding process.

